COGIS - Spill Reports
Form 19/19A
![]() |
|||||
Date Rec'd: | 6/7/2010 | Report taken by: | Robert Chesson | ||
DocNum: | 2607162 | API number: | 05-013-06423 | Facility ID: |
Operator Information |
Operator: | NOBLE ENERGY PRODUCTION INC | Oper. No. | 10120 |
Address: | 1625 BROADWAY STE 2200 ATTN: TED BROWN DENVER , CO 80202 | ||
Phone: | (303 )389-3600 | Fax: | (303 )595-7403 |
Operator Contact: | MARTY FARAGUNA |
Description of Spill: |
Date of Incident: | 6/4/2010 | |||||||
Type of Facility: | WELL | |||||||
Well Name/No. | ANDERSON MB 33-1 | Fac. Name/No. | ||||||
County Name: | BOULDER | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: | Recvrd: | ||||||
Water spilled: | Recvrd: | ||||||
Other spilled: | Recved: | ||||||
| |||||||
Area and vertical extent of spill: - X - | |||||||
Current land use: CROP | |||||||
Weather conditions: CLEAR, DRY | |||||||
Soil/Geology description COLBY SILTY CLAY LOAM | |||||||
Distance in feet to nearest surface water: 170 | |||||||
Depth to shallowest GW: | |||||||
Wetlands: | Buildings: 1000 | ||||||
Livestock: | Water Wells: 600 | ||||||
Cause of spill: | |||||||
EQUIPMENT FAILURE | |||||||
Immediate Response: |
|||||||
PRODUCTION SHUT IN. | |||||||
Emergency Pits: |
|||||||
ESTABLISHED A CONE OF DEPRESSION TO PULL OIL AND WATER AND TRANSFER TO DISPOSAL. | |||||||
How extent determined: | |||||||
EXTENT OF CONTAMINATION WILL BE DETERMINED VISUALLY AND BY PHOTO-IONIZATION DETECTOR READINGS DURING EXCAVATION OPERATIONS. | |||||||
Further Remediation | |||||||
REMEDIATION ACTIVITIES WILL INCORPORATE EXCAVATION OF SOILS AND TREATMENT OF GROUNDWATER. | |||||||
Prevent Problem: |
|||||||
BATTERY WILL BE RECONSTRUCTED WITH NEW LINES. | |||||||
Detailed Description: |
|||||||
OIL DUMP LINE CORRODED AND LEAKING. |
Field Visit/Follow Up | ||
Name |
Phone |
Date |
---|---|---|
No Field Visit data found. |
Final Resolution | ||||||
Date | Case Closed? | Letter Sent? | COGCC person | |||
---|---|---|---|---|---|---|
6/7/2010 | Y | Robert Chesson | ||||
5/22/2013 | Y | N | ||||
SEE REMEDIATION #5135, FORM 27 #2607988 |