COGIS - Spill Reports
Form 19/19A
![]() |
|||||
Date Rec'd: | 5/17/2012 | Report taken by: | Robert Chesson | ||
DocNum: | 2224703 | API number: | 05-123-16340 | Facility ID: |
Operator Information |
Operator: | NOBLE ENERGY INC | Oper. No. | 100322 |
Address: | 1625 BROADWAY STE 2200 ATTN: LINDA PAVELKA DENVER , CO 80202 | ||
Phone: | (303 )228-4000 | Fax: | (303 )349-5180 |
Operator Contact: | RYAN BRUNER |
Description of Spill: |
Date of Incident: | 5/11/2012 | |||||||
Type of Facility: | WELL | |||||||
Well Name/No. | UPRC 27-10F | Fac. Name/No. | ||||||
County Name: | WELD | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: | Recvrd: | ||||||
Water spilled: | Recvrd: | ||||||
Other spilled: | Recved: | ||||||
| |||||||
Area and vertical extent of spill: - X - | |||||||
Current land use: AGRICULTURE | |||||||
Weather conditions: CLEAR, WARM | |||||||
Soil/Geology description BRESSER SANDY LOAM | |||||||
Distance in feet to nearest surface water: 3100 | |||||||
Depth to shallowest GW: 5 | |||||||
Wetlands: | Buildings: 1170 | ||||||
Livestock: | Water Wells: 880 | ||||||
Cause of spill: | |||||||
EQUIPMENT FAILURE | |||||||
Immediate Response: |
|||||||
SITE WAS SHUT IN AND WATER VAULT HAD BEEN EMPTIED PRIOR TO BEGINNING WORK. | |||||||
Emergency Pits: |
|||||||
N/A | |||||||
How extent determined: | |||||||
IMPACTED SOILS WILL BE EXCAVATED AND GROUNDWATER WILL BE ASSESSED USING A GEO PROBE RIG. | |||||||
Further Remediation | |||||||
FUTURE REMEDIATION ACTIVITIES WILL BE DISCUSSED IN FUTURE CORRESPONDENCE WITH THIS REMEDIATION PROJECT. | |||||||
Prevent Problem: |
|||||||
A NEW CEMENT WATER VAULT AND ASSOCIATED PIPING WILL BE INSTALLED. | |||||||
Detailed Description: |
|||||||
IMPACTED SOIL WAS DISCOVERED RESULTING FROM THE LEAKING WATER VAULT. |
Other Notifications |
|||
Date | Agency | Contact | Response |
---|---|---|---|
5/11/2012 | NOBLE LAND DEPT | LAND OWNER | CONTACT MADE VIA THE NOBLE LAND DEPT |
5/14/2012 | COGCC | BOB CHESSON | LEFT MESSAGE |
Field Visit/Follow Up | ||
Name |
Phone |
Date |
---|---|---|
No Field Visit data found. |
Final Resolution | ||||||
Date | Case Closed? | Letter Sent? | COGCC person | |||
---|---|---|---|---|---|---|
5/17/2012 | Y | Robert Chesson | ||||
8/28/2012 | Y | N | Robert Chesson | |||
PLEASE REFER TO REMEDIATION #7222/DOCUMENT #2230161 FOR MORE INFORMATION. |