COGIS - Spill Reports
Form 19/19A
![]() |
|||||
Date Rec'd: | 9/11/2013 | Report taken by: | Rick Allison | ||
DocNum: | 2146071 | API number: | 05-123-34361 | Facility ID: |
Operator Information |
Operator: | NOBLE ENERGY INC | Oper. No. | 100322 |
Address: | 1625 BROADWAY STE 2200 ATTN: LINDA PAVELKA DENVER , CO 80202 | ||
Phone: | (303 )228-4000 | Fax: | (303 )349-5180 |
Operator Contact: | JACOB EVANS |
Description of Spill: |
Date of Incident: | 8/31/2013 | |||||||
Type of Facility: | TANK BATTERY | |||||||
Well Name/No. | BOOTH USX EE25-02D | Fac. Name/No. | BOOTH USX | |||||
County Name: | WELD | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: | Recvrd: | ||||||
Water spilled: | Recvrd: | ||||||
Other spilled: 0 | Recved: 0 | ||||||
| |||||||
Area and vertical extent of spill: 80-FT X 60 -FT | |||||||
Current land use: AGRICULTURE | |||||||
Weather conditions: CLEAR, 90 DEGREES F | |||||||
Soil/Geology description AQUOLLS AND AQUEPTS, FLOODED | |||||||
Distance in feet to nearest surface water: 30 | |||||||
Depth to shallowest GW: | |||||||
Wetlands: | Buildings: 1000 | ||||||
Livestock: | Water Wells: 4500 | ||||||
Cause of spill: | |||||||
EQUIPMENT FAILURE | |||||||
Immediate Response: |
|||||||
WELL WAS SHUT-IN. BOOMS AND DIAPERS WERE DEPLOYED IN THE CANAL AND SOIL WAS REMOVED IN IMPACTED AREA. | |||||||
Emergency Pits: |
|||||||
NONE. | |||||||
How extent determined: | |||||||
AFTER REMOVAL OF IMPACTED SOIL AND DIAPERS/BOOMS FROM SURFACE WATER, CONFIRMATION SOIL AND SURFACE WATER SAMPLES WERE COLLECTED AND SUBMITTED FOR LAB ANALYSIS. | |||||||
Further Remediation | |||||||
NO FURTHER REMEDIATION IS NECESSARY AS DEMONSTRATED BY CONFIRMATION SOIL AND SURFACE WATER ANALYTICAL RESULTS. | |||||||
Prevent Problem: |
|||||||
THE PRESSURE RELIEF VALVE WAS REPLACED, AND ADDITIONAL INVESTIGATION WILL BE CONDUCTED TO EVALUATE REPEATED EQUIPMENT FAILURE AT THIS SITE. IT IS CURRENTLY UNKNOWN, BUT SUSPECTED THAT UNUSUALLY HIGH FORMATION PRESSURE MAY HAVE CAUSED THE EQUIPMENT FAILURE. | |||||||
Detailed Description: |
|||||||
SEPARATOR PRESSURE RELIEF VALVE FAILED RELEASING FINE SPRAY OF CONDENSATE OVER THE IMPACTED AREA TO THE NORTH. |
Other Notifications |
|||
Date | Agency | Contact | Response |
---|---|---|---|
8/31/2013 | NOBLE LAND DEPT | LANDOWNER | PROCEED WITH CLEAN UP |
8/31/2013 | COGCC | RICK ALLISON | VERBAL NOTIFICATION |
9/11/2013 | COGCC | RICK ALLISON | EMAIL FORM 19 |
9/11/2013 | WELD COUNTY | ROY RUDISILL | EMAIL FORM 19 |
Field Visit/Follow Up | ||
Name |
Phone |
Date |
---|---|---|
No Field Visit data found. |
Final Resolution | ||||||
Date | Case Closed? | Letter Sent? | COGCC person | |||
---|---|---|---|---|---|---|
10/18/2013 | Y | Y | Rick Allison | |||
BASED ON THE INFORMATION PRESENTED, IT APPEARS THAT NO FURTHER ACTION IS NECESSARY AT THIS TIME, AND COGCC APPROVES THE CLOSURE REQUEST. HOWEVER, SHOULD FUTURE CONDITIONS AT THE SITE INDICATE CONTAMINANT CONCENTRATIONS IN SOILS EXCEEDING COGCC STANDARDS OR IF GROUND WATER OR SURFACE WATER IS FOUND TO BE SIGNIFICANTLY IMPACTED, THEN FURTHER INVESTIGATION AND/OR REMEDIATION ACTIVITIES MAY BE REQUIRED AT THE SITE. |