COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-12218 Status: PA 10/17/2016 | ||||||||||
Well Name/No: | SANDUSKY #1 | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 10/17/2016 | Federal or State Lease #: | 62442 | |||||||
FacilityID: | 244424 | LocationID: | 322888 | |||||||
County: | WELD #123 | Location: | SWNW 15 5N65W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,646 ft. | |||||||
Planned Location 1980 FNL 660 FWL | Lat/Long: 40.401005/-104.656558 | Lat/Long Calculated From Footages | ||||||||
As Drilled Location Footages Not Available | Lat/Long: 40.401149/-104.656701 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: PA 10/17/2016 | ||||||||||
Spud Date: | 12/29/1984 | Spud Date is: | ACTUAL | |||||||
Wellbore Permit | DRIFTED | Permit #: | 841931 | Expiration Date: | 4/29/1985 | |||||
Prop Depth/Form: | Surface Mineral Owner Same: | |||||||||
Mineral Owner: | FEE | Surface Owner: | ||||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 0 , Unit Acreage: 0, Drill Unit: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | 1/26/1985 | |||||||||
Measured TD: | 7125 | Measured PB depth: | 7076 | |||||||
True Vertical TD: | 7125 | True Vertical PB depth: | ||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 8.625, Top: 0, Depth: 346, Weight: 24 | |||||||||
Cement: | Sacks: 245, Top: 0, Bottom: 346, Determination Method: VISU | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 4.5, Top: 0, Depth: 7128, Weight: 11.6 | |||||||||
Cement: | Sacks: 200, Top: 6200, Bottom: 7128, Determination Method: CBL | |||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
FORT HAYS | 7002 | |||||||||
CODELL | 7024 | |||||||||
CARLILE | 7042 | |||||||||
GREENHORN | 7079 | |||||||||
Completed information for formation CODL Status: CM 12/21/2003 | ||||||||||
1st Production Date: | 3/10/1985 | Choke Size: | 18.000 | |||||||
Status Date: | 12/21/2003 | Open Hole Completion: | N | |||||||
Commingled: | N | Production Method: | PLUNGER | |||||||
Formation Name: | CODELL | Status: | CM | |||||||
Formation Treatment | ||||||||||
Treatment Date: | 1/26/1985 | |||||||||
Treatment summary: FRACED W/124,026 GALLONS GELLED FLUID., 262400 LBS 20/40 BRIGHTON-UNIMIN-OTTAWA.,PRODUCTION REFLECTS NIOBRARA-CODELL FORMATIONS | ||||||||||
Tubing Size: | 2.375 | Tubing Setting Depth: | 6996 | |||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
Initial Test Data: | ||||||||||
Test Date: | 12/21/2003 | Test Method: | PLUNGER | |||||||
Hours Tested: | 24 | Gas Type: | ||||||||
Gas Disposal: | ||||||||||
Test Type | Measure | |||||||||
BBLS_H2O | 0 | |||||||||
BBLS_OIL | 3 | |||||||||
CALC_BBLS_H2O | 0 | |||||||||
CALC_BBLS_OIL | 3 | |||||||||
CALC_GOR | 27000 | |||||||||
CALC_MCF_GAS | 81 | |||||||||
CASING_PRESS | 489 | |||||||||
MCF_GAS | 81 | |||||||||
TUBING_PRESS | 384 | |||||||||
Perforation Data: | ||||||||||
Interval Bottom: | 7038 | Interval Top: | 7028 | |||||||
# of Holes: | 33 | Hole Size: | ||||||||
Completed information for formation NB-CD Status: AB 10/17/2016 | ||||||||||
1st Production Date: | N/A | Choke Size: | ||||||||
Status Date: | 10/17/2016 | Open Hole Completion: | ||||||||
Commingled: | Production Method: | |||||||||
Formation Name: | NIOBRARA-CODELL | Status: | AB | |||||||
Tubing Size: | Tubing Setting Depth: | |||||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
No Initial Test Data was found for formation NB-CD . | ||||||||||
No Perforation Data was found for formation NB-CD . |