COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-014-20791 Status: PR 9/6/2022 | ||||||||||
Well Name/No: | NORTHWEST A #S20-25-8C | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 9/6/2022 | Federal or State Lease #: | ||||||||
FacilityID: | 456768 | LocationID: | 456769 | |||||||
County: | BROOMFIELD #014 | Location: | NWNW 9 1S68W 6 PM | |||||||
Field: | DJ HORIZONTAL CODELL - #16948 | Elevation: | 5,314 ft. | |||||||
Planned Location 1297 FNL 779 FWL | Lat/Long: 39.983137/-105.013043 | Lat/Long Source: Field Measured | ||||||||
As Drilled Location Footages Not Available | Lat/Long: 39.983137/-105.013042 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: WO 10/1/2022 | ||||||||||
Spud Date: | 9/2/2019 | Spud Date is: | ACTUAL | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 8/22/2020 3:56:12 PM | ||||||
Prop Depth/Form: | 22125 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-2222 , Unit Acreage: 1600, Drill Unit: S.8&17-ALL, S.20-N/2 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Determination Method: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Determination Method: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 22125, Weight: 20 | |||||||||
Cement: | Sacks: 3005, Top: 1500, Bottom: 22125, Determination Method: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | 11/27/2019 | |||||||||
Measured TD: | 22210 | Measured PB depth: | 22200 | |||||||
True Vertical TD: | 8284 | True Vertical PB depth: | 8284 | |||||||
Top PZ Location: Sec: 8 Twp: 1S 68W | Footage: 480 N 2076 W | Depth | ||||||||
Bottom Hole Location: Sec: 20 Twp: 1S 68W | Footages: 2148 FNL 1990 FWL | Depth | ||||||||
Log Types: | CBL, Mud Log, MWD/LWD, (Resistivity on 014-20789). | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Determination Method: VISU | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1633, Weight: 36 | |||||||||
Cement: | Sacks: 625, Top: 0, Bottom: 1653, Determination Method: VISU | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 22200, Weight: 20 | |||||||||
Cement: | Sacks: 3670, Top: 60, Bottom: 22210, Determination Method: CBL | |||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PARKMAN | 5579 | N | N | |||||||
SUSSEX | 6098 | N | N | |||||||
SHANNON | 6826 | N | N | |||||||
SHARON SPRINGS | 9243 | N | N | |||||||
NIOBRARA | 9262 | N | N | |||||||
FORT HAYS | 9773 | N | N | |||||||
CODELL | 9822 | N | N | |||||||
CARLILE | 9910 | N | N | |||||||
Completed information for formation N-COM Status: DG 9/1/2019 | ||||||||||
1st Production Date: | 9/1/2019 | Choke Size: | ||||||||
Status Date: | 9/1/2019 | Open Hole Completion: | ||||||||
Commingled: | Production Method: | |||||||||
Formation Name: | NOT COMPLETED | Status: | DG | |||||||
Tubing Size: | Tubing Setting Depth: | |||||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
No Initial Test Data was found for formation N-COM . | ||||||||||
No Perforation Data was found for formation N-COM . | ||||||||||
Completed information for formation N-COM1 Status: PR 9/6/2022 | ||||||||||
1st Production Date: | 7/1/2022 | Choke Size: | ||||||||
Status Date: | 9/6/2022 | Open Hole Completion: | ||||||||
Commingled: | Production Method: | |||||||||
Formation Name: | NOT COMPLETED | Status: | PR | |||||||
Tubing Size: | Tubing Setting Depth: | |||||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
No Initial Test Data was found for formation N-COM1. | ||||||||||
No Perforation Data was found for formation N-COM1. |