COGIS - Complaint Reports
Form 18/18A
![]() ![]() |
|||
Date Rec'd: | 3/20/2009 | Method Received: | |
DocNum: | 200207912 | Routed to Agency: | |
Complaint Type: | Facility ID: |
|
Complainant Information |
Name: | Renee McClure |
Address: | 21000 HWY 52 Hudson , CO 80642 |
Date Received: | 3/20/2009 |
Connection to Incident: | WATER WELL OWNER |
Description of Complaint: |
Operator: | ||||||
Oper. No. | ||||||
Date of Incident: | 3/20/2009 | |||||
Type of Facility: | ||||||
Fac. Name | ||||||
County Name: | WELD | |||||
Operator contact: | ||||||
| ||||||
Complaint Issue | ||||||
Issue: | BASELINE WATER REQUEST | Assigned To: | Robert Chesson | Status: | Resolved 4/22/2009 | |
---|---|---|---|---|---|---|
Description: | Would like to have water well sampled. Can ignite gas from well. | |||||
Resolution: | COGCC sampled the McClure water well on 3/25/09. Sample results (water & gas) show naturally occuring biogenic methane gas in well and no impact from O&G operations. | |||||
Letter Sent?: | Y | Report Links: |
Tuesday, June 6, 2023