COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-49126 Status: XX 12/17/2018 | ||||||||||
Well Name/No: | Creighton (Fed) #2N-20-1N | (click well name for production) | ||||||||
Operator: | 8 NORTH LLC - 10575 | |||||||||
Status Date: | 12/17/2018 10:12:01 AM | Federal or State Lease #: | ||||||||
FacilityID: | 459982 | LocationID: | 459980 | |||||||
County: | WELD #123 | Location: | NENW 11 9N60W 6 PM | |||||||
Field: | WILDCAT - #99999 | Elevation: | 5,078 ft. | |||||||
Planned Location 950 FNL 1816 FWL | Lat/Long: 40.769647/-104.06243 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 1/22/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/16/2020 10:12:01 AM | ||||||
Prop Depth/Form: | 16129 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1066 , Unit Acreage: 1280, Drill Unit: 9N60W:2;10N60W35:All | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 16129, Weight: 20 | |||||||||
Cement: | Sacks: 2132, Top: 1500, Bottom: 16129, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 2 Twp: 9N 60W | Footage: 300 FFSLL 526 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 35 Twp: 10N 60W | Footages: 300 FFNLL 527 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |