COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-49121 Status: XX 12/14/2018 | ||||||||||
Well Name/No: | Sunlight #5C | (click well name for production) | ||||||||
Operator: | PDC ENERGY INC - 69175 | |||||||||
Status Date: | 12/14/2018 5:44:40 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459976 | LocationID: | 459972 | |||||||
County: | WELD #123 | Location: | NWSW 8 5N64W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,594 ft. | |||||||
Planned Location 1458 FSL 487 FWL | Lat/Long: 40.410448/-104.581806 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 5/4/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/13/2020 5:44:40 PM | ||||||
Prop Depth/Form: | 17205 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 720, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1600, Weight: 36 | |||||||||
Cement: | Sacks: 920, Top: 0, Bottom: 1600, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17205, Weight: 20 | |||||||||
Cement: | Sacks: 2035, Top: , Bottom: 17205, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 8 Twp: 5N 64W | Footage: 1280 FFSLL 200 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 9 Twp: 5N 64W | Footages: 1280 FFSLL 500 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |