COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-49094 Status: XX 12/13/2018 | ||||||||||
Well Name/No: | ANTELOPE FEDERAL #T34-20-17XRLNB | (click well name for production) | ||||||||
Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC - 8960 | |||||||||
Status Date: | 12/13/2018 5:16:20 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459888 | LocationID: | 459884 | |||||||
County: | WELD #123 | Location: | SWSE 20 5N62W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,656 ft. | |||||||
Planned Location 729 FSL 2354 FEL | Lat/Long: 40.379872/-104.346612 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 10/8/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/12/2020 5:16:20 PM | ||||||
Prop Depth/Form: | 16944 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 720, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1600, Weight: 36 | |||||||||
Cement: | Sacks: 743, Top: 0, Bottom: 1600, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 16944, Weight: 17 | |||||||||
Cement: | Sacks: 2756, Top: , Bottom: 16944, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 20 Twp: 5N 62W | Footage: 0 FFSLL 1604 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 17 Twp: 5N 62W | Footages: 470 FFNLL 1738 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |