COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-49079 Status: DG 1/10/2019 | ||||||||||
Well Name/No: | Park #4-63 4-1724C | (click well name for production) | ||||||||
Operator: | HIGHPOINT OPERATING CORPORATION - 10071 | |||||||||
Status Date: | 1/10/2019 6:00:00 AM | Federal or State Lease #: | ||||||||
FacilityID: | 459866 | LocationID: | 459857 | |||||||
County: | WELD #123 | Location: | SENE 4 4N63W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,560 ft. | |||||||
Planned Location 2009 FNL 207 FEL | Lat/Long: 40.343199/-104.434195 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 1/10/2019 | ||||||||||
Spud Date: | 1/10/2019 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/12/2020 4:38:55 PM | ||||||
Prop Depth/Form: | 11201 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 800, Weight: 36 | |||||||||
Cement: | Sacks: 397, Top: 0, Bottom: 800, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 7, Top: 0, Depth: 6763, Weight: 26 | |||||||||
Cement: | Sacks: 715, Top: , Bottom: 6763, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 5860, Depth: 11201, Weight: 11.6 | |||||||||
Cement: | Sacks: 274, Top: , Bottom: 11201, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 3 Twp: 4N 63W | Footage: 1754 FFNLL 460 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 3 Twp: 4N 63W | Footages: 1692 FFNLL 400 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |