COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48996 Status: XX 12/11/2018 | ||||||||||
Well Name/No: | S0NIC STAR #1101-12H | (click well name for production) | ||||||||
Operator: | VERDAD RESOURCES LLC - 10651 | |||||||||
Status Date: | 12/11/2018 10:04:00 AM | Federal or State Lease #: | COC-71628 | |||||||
FacilityID: | 459727 | LocationID: | 442437 | |||||||
County: | WELD #123 | Location: | SESE 11 8N60W 6 PM | |||||||
Field: | DJ HORIZONTAL NIOBRARA - #16950 | Elevation: | 4,882 ft. | |||||||
Planned Location 408 FSL 230 FEL | Lat/Long: 40.670958/-104.049102 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 3/9/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/10/2020 10:04:00 AM | ||||||
Prop Depth/Form: | 15762 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEDERAL | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-785 , Unit Acreage: 1920, Drill Unit: SEC 12, 1, 36: ALL | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 65 | |||||||||
Cement: | Sacks: 70, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 407, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 15762, Weight: 20 | |||||||||
Cement: | Sacks: 2001, Top: 0, Bottom: 15762, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 12 Twp: 8N 60W | Footage: 300 FFSLL 1564 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 1 Twp: 8N 60W | Footages: 2700 FFSLL 1570 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |