COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48918 Status: XX 12/4/2018 | ||||||||||
Well Name/No: | Guttersen #D10-745 | (click well name for production) | ||||||||
Operator: | NOBLE ENERGY INC - 100322 | |||||||||
Status Date: | 12/4/2018 3:12:35 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459523 | LocationID: | 459515 | |||||||
County: | WELD #123 | Location: | SWSE 34 4N64W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,697 ft. | |||||||
Planned Location 466 FSL 1715 FEL | Lat/Long: 40.26303/-104.53381 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 10/31/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/28/2024 | ||||||
Prop Depth/Form: | 17285 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 1280, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 173, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1850, Weight: 36 | |||||||||
Cement: | Sacks: 663, Top: 0, Bottom: 1850, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17285, Weight: 20 | |||||||||
Cement: | Sacks: 1898, Top: , Bottom: 17285, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 3 Twp: 3N 64W | Footage: 200 FFNLL 2258 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 10 Twp: 3N 64W | Footages: 200 FFSLL 2307 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |