COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48876 Status: XX 11/30/2018 | ||||||||||
Well Name/No: | Sater #C23-735 | (click well name for production) | ||||||||
Operator: | NOBLE ENERGY INC - 100322 | |||||||||
Status Date: | 11/30/2018 3:31:24 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459469 | LocationID: | 459472 | |||||||
County: | WELD #123 | Location: | SENE 23 4N64W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,678 ft. | |||||||
Planned Location 2332 FNL 351 FEL | Lat/Long: 40.29873/-104.5097 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 11/1/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/28/2024 | ||||||
Prop Depth/Form: | 20035 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 1600, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 173, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1850, Weight: 36 | |||||||||
Cement: | Sacks: 663, Top: 0, Bottom: 1850, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 20035, Weight: 20 | |||||||||
Cement: | Sacks: 2213, Top: , Bottom: 20035, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 23 Twp: 4N 64W | Footage: 2440 FFNLL 1661 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 11 Twp: 4N 64W | Footages: 200 FFNLL 1650 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |