COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48764 Status: DG 2/4/2019 | ||||||||||
Well Name/No: | Bighorn #4S-17H-P267 | (click well name for production) | ||||||||
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC - 10633 | |||||||||
Status Date: | 2/4/2019 5:30:00 AM | Federal or State Lease #: | ||||||||
FacilityID: | 459192 | LocationID: | 440933 | |||||||
County: | WELD #123 | Location: | SESE 17 2N67W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,960 ft. | |||||||
Planned Location 923 FSL 650 FEL | Lat/Long: 40.133681/-104.907518 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 2/4/2019 | ||||||||||
Spud Date: | 2/4/2019 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/20/2020 4:52:26 PM | ||||||
Prop Depth/Form: | 15359 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 560, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 98, Weight: 42 | |||||||||
Cement: | Sacks: 78, Top: 0, Bottom: 98, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 2390, Weight: 40 | |||||||||
Cement: | Sacks: 920, Top: 0, Bottom: 2390, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 15359, Weight: 20 | |||||||||
Cement: | Sacks: 2135, Top: , Bottom: 15359, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 17 Twp: 2N 67W | Footage: 460 FFSLL 0 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 8 Twp: 2N 67W | Footages: 2636 FFSLL 0 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |