COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48692 Status: XX 11/16/2018 | ||||||||||
Well Name/No: | Challenger East #16N-20-9N | (click well name for production) | ||||||||
Operator: | 8 NORTH LLC - 10575 | |||||||||
Status Date: | 11/16/2018 11:38:20 AM | Federal or State Lease #: | 108426 | |||||||
FacilityID: | 459074 | LocationID: | 459075 | |||||||
County: | WELD #123 | Location: | SWSE 16 10N61W 6 PM | |||||||
Field: | WILDCAT - #99999 | Elevation: | 5,059 ft. | |||||||
Planned Location 310 FSL 1504 FEL | Lat/Long: 40.827763/-104.207423 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 4/27/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/15/2020 11:38:20 AM | ||||||
Prop Depth/Form: | 17018 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | STATE | Surface Owner: | STATE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1046 , Unit Acreage: 1280, Drill Unit: Sec 16 & 09: All | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17018, Weight: 20 | |||||||||
Cement: | Sacks: 2261, Top: 1500, Bottom: 17018, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 16 Twp: 10N 61W | Footage: 300 FFSLL 1546 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 9 Twp: 10N 61W | Footages: 300 FFNLL 1744 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |