COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48684 Status: XX 11/14/2018 | ||||||||||
Well Name/No: | Brown South #26-28-8HC | (click well name for production) | ||||||||
Operator: | MALLARD EXPLORATION LLC - 10670 | |||||||||
Status Date: | 11/14/2018 1:18:02 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459057 | LocationID: | 459056 | |||||||
County: | WELD #123 | Location: | NESW 26 7N63W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,747 ft. | |||||||
Planned Location 1633 FSL 2319 FWL | Lat/Long: 40.541806/-104.404595 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 4/19/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/13/2020 1:18:02 PM | ||||||
Prop Depth/Form: | 19597 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-2591 , Unit Acreage: 1600, Drill Unit: 26:W/2,27&28:All | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 43 | |||||||||
Cement: | Sacks: 50, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1525, Weight: 36 | |||||||||
Cement: | Sacks: 525, Top: 0, Bottom: 1525, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 19587, Weight: 20 | |||||||||
Cement: | Sacks: 2825, Top: 1525, Bottom: 19587, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 26 Twp: 7N 63W | Footage: 2020 FFSLL 2183 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 28 Twp: 7N 63W | Footages: 2020 FFSLL 460 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |