COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48608 Status: XX 11/9/2018 | ||||||||||
Well Name/No: | Chalk #37N-2A-XR | (click well name for production) | ||||||||
Operator: | SRC ENERGY INC - 10311 | |||||||||
Status Date: | 11/9/2018 12:40:04 PM | Federal or State Lease #: | ||||||||
FacilityID: | 458954 | LocationID: | 458940 | |||||||
County: | WELD #123 | Location: | SWNE 26 6N66W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,696 ft. | |||||||
Planned Location 2330 FNL 2151 FEL | Lat/Long: 40.460187/-104.742575 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 8/22/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/8/2020 12:40:04 PM | ||||||
Prop Depth/Form: | 19873 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 835, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 40, Weight: 65 | |||||||||
Cement: | Sacks: 35, Top: 0, Bottom: 40, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1750, Weight: 36 | |||||||||
Cement: | Sacks: 531, Top: 0, Bottom: 1750, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 19873, Weight: 20 | |||||||||
Cement: | Sacks: 2475, Top: , Bottom: 19873, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 26 Twp: 6N 66W | Footage: 2166 FFSLL 1457 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 2 Twp: 5N 66W | Footages: 361 FFSLL 1558 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |