COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48493 Status: DG 11/18/2018 | ||||||||||
Well Name/No: | Wetco #4-63-05-5764DB | (click well name for production) | ||||||||
Operator: | HIGHPOINT OPERATING CORPORATION - 10071 | |||||||||
Status Date: | 11/18/2018 4:00:00 PM | Federal or State Lease #: | ||||||||
FacilityID: | 458763 | LocationID: | 458768 | |||||||
County: | WELD #123 | Location: | NWSW 4 4N63W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,625 ft. | |||||||
Planned Location 2200 FSL 701 FWL | Lat/Long: 40.339824/-104.449947 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 11/18/2018 | ||||||||||
Spud Date: | 11/18/2018 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/4/2020 11:24:12 AM | ||||||
Prop Depth/Form: | 17063 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 640, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 800, Weight: 36 | |||||||||
Cement: | Sacks: 397, Top: 0, Bottom: 800, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 7, Top: 0, Depth: 7610, Weight: 26 | |||||||||
Cement: | Sacks: 812, Top: , Bottom: 7610, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 6718, Depth: 17063, Weight: 11.6 | |||||||||
Cement: | Sacks: 525, Top: , Bottom: 17063, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 5 Twp: 4N 63W | Footage: 1 FFSLL 460 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 6 Twp: 4N 63W | Footages: 1 FFSLL 400 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |