COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-48455 Status: DG 1/17/2019 | ||||||||||
Well Name/No: | BUDDY #7-4HZ | (click well name for production) | ||||||||
Operator: | KERR MCGEE OIL & GAS ONSHORE LP - 47120 | |||||||||
Status Date: | 1/17/2019 8:00:00 AM | Federal or State Lease #: | ||||||||
FacilityID: | 458696 | LocationID: | 458702 | |||||||
County: | WELD #123 | Location: | NENE 7 1N67W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,072 ft. | |||||||
Planned Location 698 FNL 1034 FEL | Lat/Long: 40.071037/-104.927605 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 1/17/2019 | ||||||||||
Spud Date: | 1/17/2019 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/2/2020 4:50:28 PM | ||||||
Prop Depth/Form: | 13172 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 480, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 36.94 | |||||||||
Cement: | Sacks: 64, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 590, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 5.5, Top: 0, Depth: 13162, Weight: 17 | |||||||||
Cement: | Sacks: 1543, Top: , Bottom: 13162, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 7 Twp: 1N 67W | Footage: 200 FFNLL 1412 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 7 Twp: 1N 67W | Footages: 90 FFSLL 1410 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |