COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-47219 Status: XX 6/28/2018 | ||||||||||
Well Name/No: | Bashor 9-60 #27B-34-9 | (click well name for production) | ||||||||
Operator: | BISON OIL & GAS II LLC - 10661 | |||||||||
Status Date: | 6/28/2018 12:46:25 PM | Federal or State Lease #: | ||||||||
FacilityID: | 455676 | LocationID: | 455657 | |||||||
County: | WELD #123 | Location: | NWNE 27 9N60W 6 PM | |||||||
Field: | DJ HORIZONTAL NIOBRARA - #16950 | Elevation: | 4,991 ft. | |||||||
Planned Location 260 FNL 1400 FEL | Lat/Long: 40.727653/-104.073806 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 7/20/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 6/27/2020 12:46:25 PM | ||||||
Prop Depth/Form: | 16530 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-951 , Unit Acreage: 1280, Drill Unit: 27:ALL, 34:ALL | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 100, Weight: 43 | |||||||||
Cement: | Sacks: 50, Top: 0, Bottom: 100, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1850, Weight: 36 | |||||||||
Cement: | Sacks: 650, Top: 0, Bottom: 1850, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 16530, Weight: 20 | |||||||||
Cement: | Sacks: 2000, Top: 0, Bottom: 16530, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 27 Twp: 9N 60W | Footage: 600 FFNLL 662 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 34 Twp: 9N 60W | Footages: 300 FFSLL 606 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |