COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-47123 Status: XX 6/20/2018 | ||||||||||
Well Name/No: | Torreys #8-66-19-18C | (click well name for production) | ||||||||
Operator: | ENERPLUS RESOURCES (USA) CORPORATION - 10177 | |||||||||
Status Date: | 6/20/2018 11:25:55 AM | Federal or State Lease #: | ||||||||
FacilityID: | 455531 | LocationID: | 455542 | |||||||
County: | WELD #123 | Location: | Lot 3 19 8N66W 6 PM | |||||||
Field: | DJ HORIZONTAL NIOBRARA - #16950 | Elevation: | 5,270 ft. | |||||||
Planned Location 1661 FSL 1005 FWL | Lat/Long: 40.64446/-104.827366 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 8/29/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 6/19/2020 11:25:55 AM | ||||||
Prop Depth/Form: | 16990 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 535-865 , Unit Acreage: 1280, Drill Unit: Sec 18 & 19: All | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 20, Size: 16, Top: 0, Depth: 80, Weight: 65 | |||||||||
Cement: | Sacks: 179, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 304, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 16990, Weight: 20 | |||||||||
Cement: | Sacks: 2735, Top: 0, Bottom: 16990, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 19 Twp: 8N 66W | Footage: 819 FFSLL 650 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 18 Twp: 8N 66W | Footages: 650 FFNLL 650 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |