COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-47026 Status: XX 6/9/2018 | ||||||||||
Well Name/No: | Shoveler Fed #29-32-9HN | (click well name for production) | ||||||||
Operator: | MALLARD EXPLORATION LLC - 10670 | |||||||||
Status Date: | 6/9/2018 2:12:33 PM | Federal or State Lease #: | ||||||||
FacilityID: | 455378 | LocationID: | 455365 | |||||||
County: | WELD #123 | Location: | NENW 29 8N60W 6 PM | |||||||
Field: | WILDCAT - #99999 | Elevation: | 4,949 ft. | |||||||
Planned Location 754 FNL 2072 FWL | Lat/Long: 40.638443/-104.117912 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 8/31/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 6/8/2020 2:12:33 PM | ||||||
Prop Depth/Form: | 16151 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-954 , Unit Acreage: 1280, Drill Unit: T8NR60W:Sec29&32-All | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 43 | |||||||||
Cement: | Sacks: 50, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1555, Weight: 36 | |||||||||
Cement: | Sacks: 425, Top: 0, Bottom: 1555, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 16151, Weight: 20 | |||||||||
Cement: | Sacks: 2525, Top: 0, Bottom: 16151, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 29 Twp: 8N 60W | Footage: 600 FFNLL 2455 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 32 Twp: 8N 60W | Footages: 600 FFSLL 2455 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |