COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-45969 Status: XX 11/30/2017 | ||||||||||
Well Name/No: | Ferguson #23E-332 | (click well name for production) | ||||||||
Operator: | PDC ENERGY INC - 69175 | |||||||||
Status Date: | 11/30/2017 10:46:11 AM | Federal or State Lease #: | ||||||||
FacilityID: | 453206 | LocationID: | 453208 | |||||||
County: | WELD #123 | Location: | SENW 23 5N64W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,575 ft. | |||||||
Planned Location 2169 FNL 421 FWL | Lat/Long: 40.386116/-104.524885 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/14/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/29/2019 10:46:11 AM | ||||||
Prop Depth/Form: | 15645 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1600, Weight: 36 | |||||||||
Cement: | Sacks: 920, Top: 0, Bottom: 1600, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 15645, Weight: 20 | |||||||||
Cement: | Sacks: 2035, Top: 0, Bottom: 15645, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 22 Twp: 5N 64W | Footage: 550 FFNLL 40 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 24 Twp: 5N 64W | Footages: 550 FFNLL 2240 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |