COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-45899 Status: DG 12/4/2017 | ||||||||||
Well Name/No: | BERTHOUD FARMS #8E-10-3C | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 12/4/2017 | Federal or State Lease #: | ||||||||
FacilityID: | 453068 | LocationID: | 452694 | |||||||
County: | WELD #123 | Location: | NESE 7 4N68W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,033 ft. | |||||||
Planned Location 1545 FSL 876 FEL | Lat/Long: 40.32443/-105.04004 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 12/4/2017 | ||||||||||
Spud Date: | 12/4/2017 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/16/2019 2:40:54 PM | ||||||
Prop Depth/Form: | 13441 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 320, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 11940, Weight: 20 | |||||||||
Cement: | Sacks: 1521, Top: 1500, Bottom: 11940, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 8 Twp: 4N 68W | Footage: 490 FFNLL 460 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 8 Twp: 4N 68W | Footages: 488 FFNLL 460 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |