COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-45875 Status: XX 11/10/2017 | ||||||||||
Well Name/No: | Critter Creek #244-2128H | (click well name for production) | ||||||||
Operator: | FIFTH CREEK ENERGY OPERATING COMPANY LLC - 10629 | |||||||||
Status Date: | 11/10/2017 7:02:43 AM | Federal or State Lease #: | ||||||||
FacilityID: | 453025 | LocationID: | 452868 | |||||||
County: | WELD #123 | Location: | NWNW 21 11N63W 6 PM | |||||||
Field: | HEREFORD - #34200 | Elevation: | 5,259 ft. | |||||||
Planned Location 300 FNL 1103 FWL | Lat/Long: 40.914258/-104.443517 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/15/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/9/2019 7:02:43 AM | ||||||
Prop Depth/Form: | 17842 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 421-95 , Unit Acreage: 1280, Drill Unit: Sec 21 & Sec 28: ALL | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 20, Size: 16, Top: 0, Depth: 60, Weight: 42 | |||||||||
Cement: | Sacks: 50, Top: 0, Bottom: 60, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 386, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 5.5, Top: 0, Depth: 17842, Weight: 17 | |||||||||
Cement: | Sacks: 2500, Top: 0, Bottom: 17842, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 21 Twp: 11N 63W | Footage: 300 FFNLL 350 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 28 Twp: 11N 63W | Footages: 300 FFSLL 350 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |