COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-45780 Status: XX 10/31/2017 | ||||||||||
Well Name/No: | Razor #07G-0644 | (click well name for production) | ||||||||
Operator: | WHITING OIL & GAS CORPORATION - 96155 | |||||||||
Status Date: | 10/31/2017 4:59:03 PM | Federal or State Lease #: | ||||||||
FacilityID: | 452838 | LocationID: | 450266 | |||||||
County: | WELD #123 | Location: | SWNE 7 10N58W 6 PM | |||||||
Field: | WILDCAT - #99999 | Elevation: | 4,965 ft. | |||||||
Planned Location 2301 FNL 1663 FEL | Lat/Long: 40.853819/-103.905594 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 2/9/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/30/2019 4:59:03 PM | ||||||
Prop Depth/Form: | 14377 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-553 , Unit Acreage: 960, Drill Unit: N/2 S7 All 6 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 20, Top: 0, Depth: 80, Weight: 92 | |||||||||
Cement: | Sacks: 179, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 2050, Weight: 36 | |||||||||
Cement: | Sacks: 907, Top: 0, Bottom: 2050, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 14377, Weight: 17 | |||||||||
Cement: | Sacks: 2386, Top: 0, Bottom: 14377, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 7 Twp: 10N 58W | Footage: 2480 FFNLL 1203 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 6 Twp: 10N 58W | Footages: 100 FFNLL 1459 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |