COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-42417 Status: XX 11/2/2018 | ||||||||||
Well Name/No: | Guttersen #DD17-750 | (click well name for production) | ||||||||
Operator: | NOBLE ENERGY INC - 100322 | |||||||||
Status Date: | 11/2/2018 6:07:14 PM | Federal or State Lease #: | ||||||||
FacilityID: | 443930 | LocationID: | 421627 | |||||||
County: | WELD #123 | Location: | NWNE 8 3N63W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,870 ft. | |||||||
Planned Location 547 FNL 1339 FEL | Lat/Long: 40.2459/-104.45694 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 11/2/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/28/2024 | ||||||
Prop Depth/Form: | 17803 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 1280, Drill Unit: GWA | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 200, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 173, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1860, Weight: 36 | |||||||||
Cement: | Sacks: 666, Top: 0, Bottom: 1860, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17803, Weight: 20 | |||||||||
Cement: | Sacks: 1970, Top: , Bottom: 17803, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 6886, Depth: 11461, Weight: 11.6 | |||||||||
Cement: | Sacks: , Top: , Bottom: , Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 8 Twp: 3N 63W | Footage: 200 FNL 2650 FEL | Depth | ||||||||
Bottom Hole Location: Sec: 17 Twp: 3N 63W | Footages: 200 FSL 2651 FEL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |