COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-42375 Status: XX 11/2/2018 | ||||||||||
Well Name/No: | Guttersen #DD18-775 | (click well name for production) | ||||||||
Operator: | NOBLE ENERGY INC - 100322 | |||||||||
Status Date: | 11/2/2018 4:11:12 PM | Federal or State Lease #: | ||||||||
FacilityID: | 443781 | LocationID: | 443780 | |||||||
County: | WELD #123 | Location: | SWSW 6 3N63W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,819 ft. | |||||||
Planned Location 471 FSL 1281 FWL | Lat/Long: 40.24847/-104.48549 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 11/2/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/28/2024 | ||||||
Prop Depth/Form: | 17370 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 1280, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 173, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1850, Weight: 36 | |||||||||
Cement: | Sacks: 663, Top: 0, Bottom: 1850, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17370, Weight: 20 | |||||||||
Cement: | Sacks: 1910, Top: , Bottom: 17370, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 6847, Depth: 16537, Weight: 11.6 | |||||||||
Cement: | Sacks: , Top: , Bottom: , Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 7 Twp: 3N 63W | Footage: 200 FNL 1006 FWL | Depth | ||||||||
Bottom Hole Location: Sec: 18 Twp: 3N 63W | Footages: 200 FSL 1015 FWL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |