COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-42346 Status: XX 10/26/2015 | ||||||||||
Well Name/No: | Bolton #7X-304 | (click well name for production) | ||||||||
Operator: | KERR MCGEE OIL & GAS ONSHORE LP - 47120 | |||||||||
Status Date: | 10/26/2015 7:28:07 AM | Federal or State Lease #: | ||||||||
FacilityID: | 443713 | LocationID: | 443716 | |||||||
County: | WELD #123 | Location: | SESE 7 3N68W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,152 ft. | |||||||
Planned Location 400 FSL 211 FEL | Lat/Long: 40.23407/-105.03719 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 10/15/2014 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 10/25/2017 7:28:07 AM | ||||||
Prop Depth/Form: | 11509 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | |||||||||
Casing: | String Type: SURF , Hole Size: 13.75, Size: 9.625, Top: 0, Depth: 875, Weight: 36 | |||||||||
Cement: | Sacks: 830, Top: 0, Bottom: 875, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 7, Top: 0, Depth: 7664, Weight: 26 | |||||||||
Cement: | Sacks: 650, Top: 500, Bottom: 7664, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 6434, Depth: 11509, Weight: 13.5 | |||||||||
Cement: | Sacks: , Top: , Bottom: , Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 7 Twp: 3N 68W | Footage: 1144 FFSLL 844 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 7 Twp: 3N 68W | Footages: 1206 FFSLL 500 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |