COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-42175 Status: XX 9/7/2017 | ||||||||||
Well Name/No: | MT-MAPLEWOOD #C4-8-7 | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 9/7/2017 2:35:34 PM | Federal or State Lease #: | ||||||||
FacilityID: | 443175 | LocationID: | 443166 | |||||||
County: | WELD #123 | Location: | NENW 9 5N65W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,635 ft. | |||||||
Planned Location 988 FNL 1753 FWL | Lat/Long: 40.41812/-104.67166 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/7/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/10/2019 10:37:59 AM | ||||||
Prop Depth/Form: | 17487 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 640, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17487, Weight: 20 | |||||||||
Cement: | Sacks: 2329, Top: 1500, Bottom: 17487, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 8 Twp: 5N 65W | Footage: 2161 FNL 460 FEL | Depth | ||||||||
Bottom Hole Location: Sec: 7 Twp: 5N 65W | Footages: 2398 FNL 460 FWL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |