COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-40885 Status: XX 9/12/2018 | ||||||||||
Well Name/No: | BEIERLE #26-9HZ | (click well name for production) | ||||||||
Operator: | KERR MCGEE OIL & GAS ONSHORE LP - 47120 | |||||||||
Status Date: | 9/12/2018 3:52:41 PM | Federal or State Lease #: | ||||||||
FacilityID: | 440517 | LocationID: | 440489 | |||||||
County: | WELD #123 | Location: | NWNE 26 1N66W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,116 ft. | |||||||
Planned Location 340 FNL 1669 FEL | Lat/Long: 40.028609/-104.74092 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/12/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/12/2020 12:23:09 PM | ||||||
Prop Depth/Form: | 12956 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 400, Drill Unit: GWA | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 80, Weight: 36.94 | |||||||||
Cement: | Sacks: 64, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 590, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 5.5, Top: 0, Depth: 12946, Weight: 17 | |||||||||
Cement: | Sacks: 1517, Top: , Bottom: 12946, Method Grade: | |||||||||
Casing: | String Type: 1ST LINER , Hole Size: 6.125, Size: 4.5, Top: 7298, Depth: 12422, Weight: 11.6 | |||||||||
Cement: | Sacks: 317, Top: 7298, Bottom: 12422, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 26 Twp: 1N 66W | Footage: 52 FNL 144 FEL | Depth | ||||||||
Bottom Hole Location: Sec: 26 Twp: 1N 66W | Footages: 470 FSL 80 FEL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |