COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-123-18429 Status: PR 7/19/2000 | ||||||||||
Well Name/No: | ROTHE #1-14 | (click well name for production) | ||||||||
Operator: | SRC ENERGY INC - 10311 | |||||||||
Status Date: | 7/19/2000 8:21:32 AM | Federal or State Lease #: | 60570 | |||||||
FacilityID: | 250626 | LocationID: | 330116 | |||||||
County: | WELD #123 | Location: | SENE 1 5N67W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 4,823 ft. | |||||||
Planned Location 2257 FNL 505 FEL | Lat/Long: 40.430024/-104.834334 | Lat/Long Calculated From Footages | ||||||||
As Drilled Location Footages Not Available | Lat/Long: 40.43029/-104.834399 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: PR 7/19/2000 | ||||||||||
Wellbore Permit | Permit #: | 940952 | Expiration Date: | 1/24/1995 | ||||||
Prop Depth/Form: | Surface Mineral Owner Same: | N | ||||||||
Mineral Owner: | FEE | Surface Owner: | ||||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 0 , Unit Acreage: 80, Drill Unit: S2NE | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | 11/21/1994 | |||||||||
Measured TD: | 7250 | Measured PB depth: | 7219 | |||||||
True Vertical TD: | 0 | True Vertical PB depth: | ||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 8.625, Top: 0, Depth: 359, Weight: | |||||||||
Cement: | Sacks: 251, Top: 0, Bottom: , Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 4.5, Top: 0, Depth: 7248, Weight: | |||||||||
Cement: | Sacks: 0, Top: 0, Bottom: , Method Grade: | |||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NIOBRARA | 6780 | |||||||||
CODELL | 7104 | |||||||||
Completed information for formation CODL Status: CM 7/19/2000 | ||||||||||
1st Production Date: | N/A | Choke Size: | 0.375 | |||||||
Status Date: | 7/19/2000 | Open Hole Completion: | N | |||||||
Commingled: | N | Production Method: | FLOWING | |||||||
Formation Name: | CODELL | Status: | CM | |||||||
Formation Treatment | ||||||||||
Treatment Date: | 11/21/1994 | |||||||||
Treatment summary: REFRACED CODL W/260360# 20/40 SD USING 125336 GAL 22# AND 20# PHOENIX GEL. | ||||||||||
Tubing Size: | 2.375 | Tubing Setting Depth: | 7058 | |||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
Initial Test Data: | ||||||||||
Test Date: | 6/13/2000 | Test Method: | FLOWING | |||||||
Hours Tested: | 4 | Gas Type: | ||||||||
Gas Disposal: | SOLD | |||||||||
Test Type | Measure | |||||||||
BBLS_H2O | 12 | |||||||||
BBLS_OIL | 20 | |||||||||
CALC_BBLS_H2O | 72 | |||||||||
CALC_BBLS_OIL | 120 | |||||||||
CALC_GOR | 4650 | |||||||||
CALC_MCF_GAS | 558 | |||||||||
CASING_PRESS | 760 | |||||||||
MCF_GAS | 93 | |||||||||
TUBING_PRESS | 600 | |||||||||
Perforation Data: | ||||||||||
Interval Bottom: | 7118 | Interval Top: | 7108 | |||||||
# of Holes: | 40 | Hole Size: | 3 | |||||||
Completed information for formation NB-CD Status: PR 12/1/2016 | ||||||||||
1st Production Date: | 11/21/1994 | Choke Size: | 1,264.000 | |||||||
Status Date: | 12/1/2016 | Open Hole Completion: | ||||||||
Commingled: | Production Method: | |||||||||
Formation Name: | NIOBRARA-CODELL | Status: | PR | |||||||
Tubing Size: | Tubing Setting Depth: | |||||||||
Tubing Packer Depth: | Tubing Multiple Packer: | |||||||||
Open Hole Top: | Open Hole Bottom: | |||||||||
No Initial Test Data was found for formation NB-CD . | ||||||||||
No Perforation Data was found for formation NB-CD . |