COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-077-10540 Status: DG 4/10/2018 | ||||||||||
Well Name/No: | Gunderson #0994-14-15E | (click well name for production) | ||||||||
Operator: | LARAMIE ENERGY LLC - 10433 | |||||||||
Status Date: | 4/10/2018 4:00:00 PM | Federal or State Lease #: | ||||||||
FacilityID: | 453274 | LocationID: | 334546 | |||||||
County: | MESA #077 | Location: | NESW 13 9S94W 6 PM | |||||||
Field: | BRUSH CREEK - #7562 | Elevation: | 7,272 ft. | |||||||
Planned Location 1597 FSL 1682 FWL | Lat/Long: 39.273843/-107.834963 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 4/10/2018 | ||||||||||
Spud Date: | 4/10/2018 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 11/29/2019 5:39:51 PM | ||||||
Prop Depth/Form: | 8276 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: WFILS , Formation: WILLIAMS FORK-ILES , Order: 429-4 , Unit Acreage: 160, Drill Unit: Sec 14:SE/4 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 60, Weight: 112 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 60, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 11, Size: 8.625, Top: 0, Depth: 1530, Weight: 24 | |||||||||
Cement: | Sacks: 306, Top: 0, Bottom: 1530, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 4.5, Top: 0, Depth: 8276, Weight: 11.6 | |||||||||
Cement: | Sacks: 1334, Top: 1030, Bottom: 8276, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 14 Twp: 9S 94W | Footage: 1683 FFSLL 1199 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 14 Twp: 9S 94W | Footages: 1683 FFSLL 1199 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |