COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-077-10504 Status: XX 10/20/2017 | ||||||||||
Well Name/No: | Federal CSU #0994-03-21E | (click well name for production) | ||||||||
Operator: | LARAMIE ENERGY LLC - 10433 | |||||||||
Status Date: | 10/20/2017 5:59:14 PM | Federal or State Lease #: | COC 064792 | |||||||
FacilityID: | 452655 | LocationID: | 452662 | |||||||
County: | MESA #077 | Location: | Lot 2 11 9S94W 6 PM | |||||||
Field: | BRUSH CREEK - #7562 | Elevation: | 7,502 ft. | |||||||
Planned Location 1909 FNL 789 FWL | Lat/Long: 39.293225/-107.856639 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 8/29/2017 | ||||||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 10/19/2019 5:59:14 PM | ||||||
Prop Depth/Form: | 9109 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | |||||||
Unit: | Collbran Shallo | Unit Number: | COC 074430X | |||||||
Formation and Spacing: | Code: WFILS , Formation: WILLIAMS FORK-ILES , Order: , Unit Acreage: , Drill Unit: | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 16, Top: 0, Depth: 60, Weight: 112 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 60, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 11, Size: 8.625, Top: 0, Depth: 1530, Weight: 24 | |||||||||
Cement: | Sacks: 306, Top: 0, Bottom: 1530, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 4.5, Top: 0, Depth: 9109, Weight: 11.6 | |||||||||
Cement: | Sacks: 1496, Top: 1030, Bottom: 9109, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 3 Twp: 9S 94W | Footage: 204 FFSLL 1321 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 3 Twp: 9S 94W | Footages: 204 FFSLL 1321 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |