COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-045-24192 Status: XX 11/16/2018 | ||||||||||
Well Name/No: | FEDERAL #PA 332-13 | (click well name for production) | ||||||||
Operator: | TEP ROCKY MOUNTAIN LLC - 96850 | |||||||||
Status Date: | 11/16/2018 3:20:37 PM | Federal or State Lease #: | COC73094 | |||||||
FacilityID: | 459095 | LocationID: | 457469 | |||||||
County: | GARFIELD #045 | Location: | SESE 13 6S95W 6 PM | |||||||
Field: | PARACHUTE - #67350 | Elevation: | 6,571 ft. | |||||||
Planned Location 1131 FSL 1018 FEL | Lat/Long: 39.520716/-107.941844 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 10/15/2018 | ||||||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 11/15/2020 3:20:37 PM | ||||||
Prop Depth/Form: | 9976 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 1-229 , Unit Acreage: , Drill Unit: | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 18, Top: 0, Depth: 80, Weight: 47.4 | |||||||||
Cement: | Sacks: 134, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1100, Weight: 36 | |||||||||
Cement: | Sacks: 266, Top: 0, Bottom: 1100, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 4.5, Top: 0, Depth: 9976, Weight: 11.6 | |||||||||
Cement: | Sacks: 1595, Top: 3414, Bottom: 9976, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 13 Twp: 6S 95W | Footage: 1698 FFNLL 2022 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 13 Twp: 6S 95W | Footages: 1698 FFNLL 2022 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |