COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-045-23784 Status: DG 3/1/2018 | ||||||||||
Well Name/No: | NPR #15B-10-596 | (click well name for production) | ||||||||
Operator: | CAERUS PICEANCE LLC - 10456 | |||||||||
Status Date: | 3/1/2018 3:00:00 PM | Federal or State Lease #: | ||||||||
FacilityID: | 452684 | LocationID: | 335676 | |||||||
County: | GARFIELD #045 | Location: | NESW 10 5S96W 6 PM | |||||||
Field: | GRAND VALLEY - #31290 | Elevation: | 6,709 ft. | |||||||
Planned Location 1882 FSL 2498 FWL | Lat/Long: 39.627494/-108.155914 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 3/1/2018 | ||||||||||
Spud Date: | 3/1/2018 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 10/19/2019 5:55:21 PM | ||||||
Prop Depth/Form: | 9581 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 30, Size: 20, Top: 0, Depth: 100, Weight: 54# | |||||||||
Cement: | Sacks: 218, Top: 0, Bottom: 100, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 14.75, Size: 9.625, Top: 0, Depth: 2000, Weight: 36# | |||||||||
Cement: | Sacks: 787, Top: 0, Bottom: 2000, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 4.5, Top: 0, Depth: 9581, Weight: 11.6# | |||||||||
Cement: | Sacks: 976, Top: 4089, Bottom: 9581, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 10 Twp: 5S 96W | Footage: 594 FFSLL 1311 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 10 Twp: 5S 96W | Footages: 594 FFSLL 1311 FFWLL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |