COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-045-23782 Status: XX 10/20/2017 | ||||||||||
Well Name/No: | FEDERAL #PA 334-24 | (click well name for production) | ||||||||
Operator: | TEP ROCKY MOUNTAIN LLC - 96850 | |||||||||
Status Date: | 10/20/2017 5:57:02 PM | Federal or State Lease #: | COC73094 | |||||||
FacilityID: | 452682 | LocationID: | 335434 | |||||||
County: | GARFIELD #045 | Location: | Lot 14 19 6S94W 6 PM | |||||||
Field: | PARACHUTE - #67350 | Elevation: | 5,732 ft. | |||||||
Planned Location 1393 FSL 457 FWL | Lat/Long: 39.506993/-107.936615 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/11/2017 | ||||||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 10/19/2019 5:57:02 PM | ||||||
Prop Depth/Form: | 8813 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 440-79 , Unit Acreage: , Drill Unit: | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 26, Size: 18, Top: 0, Depth: 80, Weight: 47.4 | |||||||||
Cement: | Sacks: 134, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1100, Weight: 32.3 | |||||||||
Cement: | Sacks: 266, Top: 0, Bottom: 1100, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.75, Size: 4.5, Top: 0, Depth: 8813, Weight: 11.6 | |||||||||
Cement: | Sacks: 1183, Top: 2351, Bottom: 8813, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 24 Twp: 6S 95W | Footage: 806 FFSLL 1330 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 24 Twp: 6S 95W | Footages: 806 FFSLL 1330 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |