COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-045-22992 Status: XX 9/26/2017 | ||||||||||
Well Name/No: | VALLEY FARMS G #42C-14-06-92 | (click well name for production) | ||||||||
Operator: | URSA OPERATING COMPANY LLC - 10447 | |||||||||
Status Date: | 9/26/2017 1:54:57 PM | Federal or State Lease #: | ||||||||
FacilityID: | 443393 | LocationID: | 443383 | |||||||
County: | GARFIELD #045 | Location: | SWNE 14 6S92W 6 PM | |||||||
Field: | MAMM CREEK - #52500 | Elevation: | 5,623 ft. | |||||||
Planned Location 2457 FNL 1513 FEL | Lat/Long: 39.527551/-107.630423 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 9/26/2017 | ||||||||||
Wellbore Permit | DIRECTIONAL | Permit #: | Expiration Date: | 11/23/2019 3:30:07 PM | ||||||
Prop Depth/Form: | 7520 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 523-2 , Unit Acreage: 320, Drill Unit: N/2 SEC. 14 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 60, Weight: 74 | |||||||||
Cement: | Sacks: 111, Top: 0, Bottom: 60, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 8.625, Top: 0, Depth: 1000, Weight: 32 | |||||||||
Cement: | Sacks: 212, Top: 0, Bottom: 1000, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 7.875, Size: 4.5, Top: 0, Depth: 7520, Weight: 11.6 | |||||||||
Cement: | Sacks: 518, Top: , Bottom: 7520, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 14 Twp: 6S 92W | Footage: 2129 FNL 657 FEL | Depth | ||||||||
Bottom Hole Location: Sec: 14 Twp: 6S 92W | Footages: 2129 FNL 657 FEL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |