COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-014-20754 Status: XX 6/1/2018 | ||||||||||
Well Name/No: | Livingston #S19-25-8C | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 6/1/2018 6:08:59 PM | Federal or State Lease #: | ||||||||
FacilityID: | 455312 | LocationID: | 455317 | |||||||
County: | BROOMFIELD #014 | Location: | NWSE 7 1S68W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,321 ft. | |||||||
Planned Location 2331 FSL 1402 FEL | Lat/Long: 39.978562/-105.039672 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 1/16/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 5/31/2020 6:08:59 PM | ||||||
Prop Depth/Form: | 21271 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-2274 , Unit Acreage: 1600, Drill Unit: 7: S/2, 18 & 19: ALL | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 21271, Weight: 20 | |||||||||
Cement: | Sacks: 2881, Top: 1500, Bottom: 21271, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 7 Twp: 1S 68W | Footage: 2445 FFSLL 2439 FFELL | Depth | ||||||||
Bottom Hole Location: Sec: 19 Twp: 1S 68W | Footages: 460 FFSLL 2564 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |