COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-005-07417 Status: XX 12/7/2018 | ||||||||||
Well Name/No: | DTH 5-64 #14A-13-3 | (click well name for production) | ||||||||
Operator: | AXIS EXPLORATION LLC - 10646 | |||||||||
Status Date: | 12/7/2018 1:02:29 PM | Federal or State Lease #: | ||||||||
FacilityID: | 459605 | LocationID: | 459591 | |||||||
County: | ARAPAHOE #005 | Location: | SWNW 14 5S64W 6 PM | |||||||
Field: | WILDCAT - #99999 | Elevation: | 5,929 ft. | |||||||
Planned Location 1576 FNL 510 FWL | Lat/Long: 39.618442/-104.527531 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: XX 8/17/2017 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 12/6/2020 1:02:29 PM | ||||||
Prop Depth/Form: | 17367 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-840 , Unit Acreage: 1280, Drill Unit: 14:ALL, 13:ALL | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 2200, Weight: 36 | |||||||||
Cement: | Sacks: 590, Top: 0, Bottom: 2200, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 17367, Weight: 20 | |||||||||
Cement: | Sacks: 2312, Top: , Bottom: 17367, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 14 Twp: 5S 64W | Footage: 1040 FFNLL 460 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 13 Twp: 5S 64W | Footages: 1040 FFNLL 460 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |