COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-001-10158 Status: XX 11/28/2018 | ||||||||||
Well Name/No: | Duck Club #12W-20-12C | (click well name for production) | ||||||||
Operator: | EXTRACTION OIL & GAS INC - 10459 | |||||||||
Status Date: | 11/28/2018 8:44:46 AM | Federal or State Lease #: | ||||||||
FacilityID: | 456110 | LocationID: | 456114 | |||||||
County: | ADAMS #001 | Location: | NWSW 12 1S66W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,037 ft. | |||||||
Planned Location 2296 FSL 680 FWL | Lat/Long: 39.9786/-104.73098 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 11/1/2018 | ||||||||||
Spud Date: | 11/1/2018 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 7/21/2020 12:22:10 PM | ||||||
Prop Depth/Form: | 18059 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-2422 , Unit Acreage: 1280, Drill Unit: Sec 10,11&12 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1500, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1500, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 18059, Weight: 20 | |||||||||
Cement: | Sacks: 2413, Top: 1500, Bottom: 18059, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 12 Twp: 1S 66W | Footage: 460 FFSLL 2161 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 10 Twp: 1S 66W | Footages: 460 FFSLL 2176 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. | ||||||||||
Wellbore Data for Sidetrack #01 Status: XX 11/26/2018 | ||||||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/27/2020 8:44:46 AM | ||||||
Prop Depth/Form: | 18059 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-2422 , Unit Acreage: 1280, Drill Unit: E2/10, All 11, W2/12 | |||||||||
Casing: | String Type: CONDUCTOR , Hole Size: 24, Size: 16, Top: 0, Depth: 80, Weight: 42 | |||||||||
Cement: | Sacks: 100, Top: 0, Bottom: 80, Method Grade: | |||||||||
Casing: | String Type: SURF , Hole Size: 12.25, Size: 9.625, Top: 0, Depth: 1550, Weight: 36 | |||||||||
Cement: | Sacks: 400, Top: 0, Bottom: 1550, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 18059, Weight: 20 | |||||||||
Cement: | Sacks: 2413, Top: , Bottom: 18059, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 12 Twp: 1S 66W | Footage: 460 FFSLL 2161 FFWLL | Depth | ||||||||
Bottom Hole Location: Sec: 10 Twp: 1S 66W | Footages: 460 FFSLL 2176 FFELL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
No additional interval records were found for sidetrack 01. |