COGIS - WELL Information
|
||||||||||
Surface Location Data for API # 05-001-09866 Status: DG 12/5/2018 | ||||||||||
Well Name/No: | Schaefer LD #13-031HN | (click well name for production) | ||||||||
Operator: | GREAT WESTERN OPERATING COMPANY LLC - 10110 | |||||||||
Status Date: | 12/5/2018 | Federal or State Lease #: | ||||||||
FacilityID: | 443374 | LocationID: | 440718 | |||||||
County: | ADAMS #001 | Location: | SWSE 24 1S67W 6 PM | |||||||
Field: | WATTENBERG - #90750 | Elevation: | 5,021 ft. | |||||||
Planned Location 379 FSL 1950 FEL | Lat/Long: 39.944361/-104.834788 | Lat/Long Source: Field Measured | ||||||||
Wellbore Data for Sidetrack #00 Status: DG 12/5/2018 | ||||||||||
Spud Date: | 12/5/2018 | Spud Date is: | NOTICE | |||||||
Wellbore Permit | HORIZONTAL | Permit #: | Expiration Date: | 11/3/2020 2:34:44 PM | ||||||
Prop Depth/Form: | 18354 | Surface Mineral Owner Same: | ||||||||
Mineral Owner: | FEE | Surface Owner: | FEE | |||||||
Unit: | Unit Number: | |||||||||
Formation and Spacing: | Code: CODL , Formation: CODELL , Order: 407-1036 , Unit Acreage: 640, Drill Unit: All | |||||||||
Formation and Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-1905 , Unit Acreage: 1280, Drill Unit: Secs. 13 & 24: All | |||||||||
Casing: | String Type: SURF , Hole Size: 13.5, Size: 9.625, Top: 0, Depth: 1700, Weight: 36 | |||||||||
Cement: | Sacks: 707, Top: 0, Bottom: 1700, Method Grade: | |||||||||
Casing: | String Type: 1ST , Hole Size: 8.5, Size: 5.5, Top: 0, Depth: 18354, Weight: 17 | |||||||||
Cement: | Sacks: 1592, Top: 6742, Bottom: 18354, Method Grade: | |||||||||
Wellbore Completed | ||||||||||
Completion Date: | N/A | |||||||||
Measured TD: | Measured PB depth: | |||||||||
True Vertical TD: | True Vertical PB depth: | |||||||||
Top PZ Location: Sec: 24 Twp: 1S 67W | Footage: 460 FSL 2590 FEL | Depth | ||||||||
Bottom Hole Location: Sec: 13 Twp: 1S 67W | Footages: 370 FNL 2590 FEL | Depth | ||||||||
Formation | Log Top | Log Bottom | Cored | DSTs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No additional interval records were found for sidetrack 00. |