COGIS - Complaint Reports
|
Form 18/18A
|
|||
| Date Rec'd: | 5/23/2008 | Complaint taken by: | JOHN AXELSON |
| DocNum: | 200190138 | Facility ID: |
|
| Complaint Type: | |||
|
Complainant Information |
| Name: | Mike Markham |
| Address: | 19231 WCR 22 Ft. Lupton , CO 80621 |
| Date Received: | 5/23/2008 |
| Connection to Incident: | Land owner |
|
Description of Complaint: |
| Operator: | ||||||
| Oper. No. | ||||||
| Date of Incident: | 5/23/2008 | |||||
| Type of Facility: | ||||||
| Fac. Name | ||||||
| County Name: | WELD | |||||
| Operator contact: | ||||||
| ||||||
| Complaint Issue | ||||||
| Issue: | WATER WELL | Assigned To: | JOHN AXELSON | Status: | Resolved 9/30/2008 | |
|---|---|---|---|---|---|---|
| Description: | Complainant alleges impact to domestic water well from nearby oil and gas operations. | |||||
| Resolution: | Dissolved methane in well water appears to be biogenic in origin. Tests were positive for iron related bacteria and sulfate reducing bacteria. There are no indications of oil & gas related impacts to water well. | |||||
| Letter Sent?: | Y | Report Links: | ||||
| Other Notifications | |||||
| Date: | 5/23/2008 | Agency: | Land owner | Contact: | Mike Markham |
|---|---|---|---|---|---|
| Response or Details | |||||
| Collected water sample from complainant's domestic water well. Water could be heard bubbling in the well with the pump off. Combustible gas meter indicated 100%LEL at the well head. Purge water was gray and very turbid with a great deal of suspended sediment. Water had a slight sulfur odor and was effervescing. Collected free gas sample and delivered to Empact for gas composition. Collected sample for organics & inorganics and delivered to Evergreen Analytical. Results pending. | |||||
| Final Resolution | ||||||
| Date | Case Closed? | Letter Sent? | COGCC person | |||
|---|---|---|---|---|---|---|
| 9/30/2008 | Y | JOHN AXELSON | ||||
Dissolved methane in well water appears to be biogenic in origin. Tests were positive for iron related bacteria and sulfate reducing bacteria. There are no indications of oil & gas related impacts to water well. |
||||||
Saturday, May 18, 2013